태국의 개요
Population statistics
Total population of Thailand | 66.09 million (2022) |
Age structure (2022) | |
0-14 years (male 5,454,539 /female 5,151,825) | 16.05% |
15-24 years (male 4,221,749/female 4,023,668) | 12.48% |
25-54 years (male 14,712,579/female 15,005,961) | 44.97% |
55-64 years (male 41,36,063/female 4,748,248) | 13.44% |
65 years and over (male 3,745,685/female 4,890,158) | 13.07% |
Median age total | 39 years (2020 est.) |
Population growth rate | 0.2% (2023 est.) |
Birth rate | 10.04 births/1,000 population (2023 est.) |
Death rate | 7.86 deaths/1,000 population (2023 est.) |
Life expectancy at birth (2023 est.) | |
Male | 74.92 years |
Female | 81.05 years |
Main urban areas by population (2022) | |
Bangkok (capital) | 5.49 million |
Nakorn Ratchasima | 2.63 million |
Total labour force (Quarter 2/2023) | 40.30 million |
Unemployment rate | 1.1% |
Population Pyramid

Source : The Bureau of Registration Administration, Department of Provincial Administration (http://stat.bora.dopa.go.th/stat/pk/pk_61.pdf), National Statistical Office of Thailand (http://popcensus.nso.go.th/quick_stat1.php?rg=1) and Central Intelligence Agency, the United States of America (https://www.cia.gov/library/publications/resources/the-world-factbook/geos/th.html)
Labour Force
The size of the work force in Thailand was 40.30 million (Q2/2023), with the majority of the workforce under 35 years of age. Each year about 800,000 people join this force. Many standard labor practices apply, including mandatory severance packages, and overtime payments.
The minimum wage in Thailand is currently 313 baht per day. While not the lowest labor market in the region, Thailand's workforce is among the most cost-efficient in the world, as they have earned a reputation for diligence and adaptability.
Minimum Daily Wage
Effective October 1st, 2022, the minimum wage shows in the below table.
Minimum wage | Area |
---|---|
354 baht (3 provinces) | Chon Buri, Rayong, and Phuket |
353 baht (6 provinces) | Bangkok, Nonthaburi, Nakhon Pathom, Pathum Thani, Samut Prakarn, and Samut Sakhon |
345 baht (1 provinces) | Chachengsao |
343 baht (1 provinces) | Ayutthaya |
340 baht (14 provinces) | Prachin Buri, Nong Khai, Ubon Ratchathani, Phang Nga, Krabi, Trat, Khon Kaen, Chiang Mai, Suphan Buri, Song Khla, Surat Thani, Nakhon Ratchasima, Lop Buri, and Saraburi |
338 baht (6 provinces) | Mukdaharn, Kalasin, Sakon Nakhon, Samut Songkram, Chantaburi, and Nakhon Nayok |
335 baht (19 provinces) | Petchabun, Kanchanaburi, Bueng Karn, Chainart, Nakhon Panom, Payao, Surin, Yasothorn, Roi Et, Loei, Pattalung, Uttaradit, Nakhon Sawan, Prachuap Kiri Khan, Pitsanuloak, Ang Thong, Sra Kaew, Buriram, and Petchaburi/td> |
320 baht (21 provinces) | Kanchanaburi, Chainat, Nakhon Phanom, Nakhon Sawan, Nan, Bung Kan, Buri Ram, Prachuap Khiri Khan, Phatthalung, Phitsanuloke, Phetchaburi, Phetchabun, Phayao, Yasothon, Roi-et, Loei, Sa Kaew, Surin, Ang Thong, Udon Thani and Uttradit |
332 baht (22 provinces) | Amnart Charoen, Mae Hong Sorn, Chiang Rai, Trang, Si Sakate, Nong Bua Lampu, Uthai Thani, Lampang, Lamphun, Chumporn, Mahasarakarm, Sing Buri, Satun, Prae, Sukhothai, Kampaengpetch, Ratchaburi, Tak, Nakhon Si Thammarat, Chaiyaphum, Ranong, and Pichit |
328 baht (5 provinces) | Yala, Pattani, Narathiwas, Nan, and Udon Thani |
Literacy
The literacy rate in Thailand is quite high and in recent years there has been an increased emphasis on education. The development of the Kingdom's human resources is its highest priority.
Definition | age 15 and over can read and write (2018) |
Population can read and write Thai language | 93.8% |
Male | 95.2% |
Female | 92.4% |
Basic Information
Official language | Thai |
Capital | Bangkok |
GDP $495.3 billion (2022) | |
GDP per capita $7,090.9 (2022) | |
Currency | Baht (THB) |
Time zone | UTC+7 |
Internet TLD | th |
Calling code | +66 |
Total Area | 513,120 Sq. Km |
Water : 2,230 Sq. Km | |
Land : 510,890 Sq. Km | |
Airport : 38 airports (7 international airports) | |
Railway : 4,429 Km | |
Roads : 390,026 Km |
Last updated : September 19th, 2023
ขออภัยครับ ไม่มีข้อมูลส่วนนี้ ในภาษาที่ท่านเลือก !
Sorry, There is no information support your selected language !
Download และ ติดตั้งโปรแกรมอ่าน PDF
Download PDF ReaderSite map