Selected Interest Rate Movements
Deposit Interest Rates for Individuals of Commercial Banks
| Bank | Saving | Fixed | |||
|---|---|---|---|---|---|
| 3 mths | 6 mths | 12 mths | 24 mths | ||
| Commercial Banks registered in Thailand | |||||
| Bangkok Bank | 0.2500 | 0.6500 | 0.6500 | 0.7500 | 0.9000 |
| Krung Thai Bank | 0.2500 | 0.6000 | 0.6500 | 0.7500 | 0.9000 |
| Kasikornbank | 0.2500 | 0.5500-0.6000 | 0.6000-0.6500 | 0.7500 | 0.9000 |
| The Siam Commercial Bank | 0.2500 | 0.6000 | 0.6500 | 0.7500 | 0.9000 |
| Bank of Ayudhya | 0.2500 | 0.6000 | 0.7000 | 0.8000 | 0.9000 |
| TMBThanachart Bank Public Company Limited | 0.1000 | 0.6000 | 0.6500 | 0.7500 | 0.9000 |
| United Overseas Bank (Thai) Company Ltd. | 0.2500 | 0.6500 | 0.7500 | 0.8500 | 0.9000 |
| CIMB THAI Bank | 0.2500 | 0.5500 | 0.6000 | 0.7500 | 0.7500 |
| TISCO Bank | 0.2500-1.7500 | 0.8500-0.9500 | 0.8500-0.9500 | 0.8500-0.9500 | 0.8500-0.9500 |
| Mega International Commercial Bank | 0.1500 | 0.4000-0.8500 | 0.9000-1.1000 | 0.9000-1.1000 | 1.1000 |
| Kiatnakin Phatra Bank | 0.2500 | 0.5000-0.6500 | 0.6500-0.8000 | 0.7500-0.9000 | 0.7500-0.9000 |
| Land and Houses Bank | 0.2500 | 0.6000 | 0.7000 | 0.9000 | 0.9000 |
| Industrial and Commercial Bank of China (Thai) | 0.2500-0.7000 | 0.7000 | 0.8000 | 0.8500 | 0.9000 |
| The Thai Credit Retail Bank | 0.4000 | 0.9500 | 1.2000 | 1.4500-1.6000 | 1.2500 |
| Bank of China (Thai) | 0.2000-0.5500 | 0.4000 | 0.5000 | 0.6000 | 0.7000 |
| Min - Max of Commercial Banks registered in Thailand | 0.1000-1.7500 | 0.4000-0.9500 | 0.5000-1.2000 | 0.6000-1.6000 | 0.7000-1.2500 |
| Foreign Bank Branches | |||||
| Sumitomo Mitsui Banking Corporation | 0.1800 | 0.1900 | 0.2100 | 0.2100 | - |
| Indian Overseas Bank | 0.3000 | 1.1000-1.2000 | 1.3500 | 1.2500 | 1.2500 |
| RHB Bank Berhad | 0.1000-0.4500 | 0.1500-0.4500 | 0.2500-0.7500 | 0.4500-0.9500 | - |
| Oversea Chinese Banking Corporation | 0.1500 | 0.3500 | 0.4500 | 0.4500 | - |
| Min - Max of Foreign Bank Branches | 0.0000-0.4500 | 0.0000-1.2000 | 0.0000-1.3500 | 0.0000-1.2500 | 0.0000-1.2500 |
Source : Bank of Thailand
Last Updated : May 7th, 2026