Exports Indices by Product Group (Seasonally Adjusted)
(In terms of US$)
NOV 2025 |
DEC 2025 |
JAN 2026 |
FEB 2026 |
MAR 2026 |
APR 2026 |
||
1 | Agricultural products | ||||||
2 | Price | 112.60 | 115.12 | 115.09 | 116.31 | 117.11 | 118.07 |
3 | Value | 110.46 | 121.44 | 122.00 | 122.05 | 111.17 | 120.51 |
4 | Volume | 97.84 | 105.67 | 105.98 | 104.70 | 94.72 | 101.86 |
5 | Fishery products | ||||||
6 | Price | 128.58 | 128.82 | 128.63 | 129.16 | 128.56 | 128.24 |
7 | Value | 56.49 | 57.51 | 58.67 | 51.92 | 50.42 | 54.59 |
8 | Volume | 43.96 | 44.68 | 45.64 | 40.20 | 39.27 | 42.57 |
9 | Manufactured products | ||||||
10 | Price | 111.45 | 111.65 | 111.82 | 112.09 | 113.08 | 113.60 |
11 | Value | 155.12 | 162.94 | 173.34 | 165.97 | 175.34 | 179.90 |
12 | Volume | 139.01 | 145.70 | 154.73 | 147.73 | 155.06 | 158.11 |
13 | Total | ||||||
14 | Price | 112.08 | 112.50 | 112.85 | 113.33 | 114.17 | 114.62 |
15 | Value | 147.08 | 160.13 | 175.27 | 159.31 | 168.60 | 173.86 |
16 | Volume | 130.93 | 142.48 | 155.50 | 140.70 | 147.97 | 151.96 |
Remark:
- Total export value indices are calculated based on total exports (BOP basis).
- Price indices (in terms of US dollar) are obtained from Bureau of Trade and Economic Indices (BTEI), Ministry of Commerce.
- Volume indices = value indices (in terms of US dollar) / price indices (in terms of US dollar)*100
- The entire series of indices have been rescaled to 2012 = 100, in line with export price indices compiled by the Bureau of Trade and Economic Indices, Ministry of Commerce.
Source : Bank of Thailand
Last updated: June 10th, 2026