Exports Indices by Product Group (Seasonally Adjusted)
(In terms of US$)
DEC 2025 |
JAN 2026 |
FEB 2026 |
MAR 2026 |
APR 2026 |
MAY 2026 |
||
1 | Agricultural products | ||||||
2 | Price | 115.15 | 115.09 | 116.28 | 117.05 | 118.01 | 118.99 |
3 | Value | 122.04 | 121.16 | 122.37 | 111.75 | 122.05 | 129.13 |
4 | Volume | 105.54 | 105.22 | 104.98 | 95.26 | 103.18 | 108.48 |
5 | Fishery products | ||||||
6 | Price | 128.81 | 128.63 | 129.25 | 128.53 | 128.21 | 127.89 |
7 | Value | 57.72 | 58.60 | 51.85 | 50.27 | 54.23 | 47.93 |
8 | Volume | 44.83 | 45.57 | 40.14 | 39.17 | 42.31 | 37.53 |
9 | Manufactured products | ||||||
10 | Price | 111.66 | 111.80 | 112.08 | 113.07 | 113.63 | 114.23 |
11 | Value | 163.49 | 173.24 | 165.59 | 174.19 | 178.64 | 173.23 |
12 | Volume | 146.30 | 154.81 | 147.59 | 154.55 | 157.25 | 152.03 |
13 | Total | ||||||
14 | Price | 112.50 | 112.85 | 113.32 | 114.16 | 114.61 | 115.17 |
15 | Value | 160.75 | 175.29 | 159.26 | 167.79 | 172.89 | 166.10 |
16 | Volume | 142.96 | 155.49 | 140.63 | 147.46 | 151.09 | 144.43 |
Remark:
- Total export value indices are calculated based on total exports (BOP basis).
- Price indices (in terms of US dollar) are obtained from Bureau of Trade and Economic Indices (BTEI), Ministry of Commerce.
- Volume indices = value indices (in terms of US dollar) / price indices (in terms of US dollar)*100
- The entire series of indices have been rescaled to 2012 = 100, in line with export price indices compiled by the Bureau of Trade and Economic Indices, Ministry of Commerce.
Source : Bank of Thailand
Last updated: July 24th, 2026