Exports Indices by Economic Classification (Seasonally Adjusted)
(In terms of US$)
FEB 2026 |
MAR 2026 |
APR 2026 |
MAY 2026 |
JUN 2026 |
JUL 2026 |
||
1 | Consumer Goods | ||||||
2 | Price | 116.30 | 117.06 | 118.02 | 119.03 | 120.59 | 118.44 |
3 | Value | 122.67 | 112.15 | 122.83 | 131.02 | 122.27 | 146.95 |
4 | Volume | 105.55 | 95.87 | 104.06 | 110.22 | 101.47 | 120.28 |
5 | Raw materials | ||||||
6 | Price | 129.19 | 128.46 | 128.19 | 127.82 | 127.44 | 126.60 |
7 | Value | 51.35 | 50.07 | 54.57 | 48.31 | 53.76 | 58.65 |
8 | Volume | 39.76 | 39.02 | 42.59 | 37.90 | 42.15 | 46.28 |
9 | Capital Goods | ||||||
10 | Price | 112.07 | 113.09 | 113.56 | 114.18 | 113.77 | 113.50 |
11 | Value | 165.31 | 174.32 | 179.45 | 174.04 | 188.08 | 190.60 |
12 | Volume | 147.37 | 154.87 | 158.15 | 152.09 | 165.36 | 167.54 |
13 | Total | ||||||
14 | Price | 113.33 | 114.16 | 114.55 | 115.12 | 114.61 | 114.20 |
15 | Value | 159.08 | 167.16 | 173.36 | 167.06 | 177.60 | 180.40 |
16 | Volume | 140.27 | 146.25 | 151.39 | 146.53 | 154.83 | 157.77 |
Remark:
- Total import value indices are calculated based on total imports (BOP basis).
- Price indices (in terms of US dollar) are obtained from Bureau of Trade and Economic Indices (BTEI), Ministry of Commerce.
- Volume indices = value indices (in terms of US dollar) / price indices (in terms of US dollar)*100
- The entire series of indices have been rescaled to 2012 = 100, in line with import price indices compiled by the Bureau of Trade and Economic Indices, Ministry of Commerce.
Source : Bank of Thailand
Last updated: September 16th, 2026