Chat
x
e-Services
Get more information
FAQ
Find answers quickly
Contact Us
Get in Touch with Us!
toggle menu
e-Services
Get more information
FAQ
Find answers quickly
Contact Us
Get in Touch with Us!
toggle menu

Key Economic Indicators of ASEAN Member Countries

Key Economic Indicators in ASEAN Countries

ASEAN Key Economic and Financial Indicators


ASEAN Quarterly
GDP
Quarterly
PC
Yearly
GDP per
Capita
Quarterly
BoP
Quarterly
CA
Month-end
IR
Quarter-end
External Debt
Monthly (USD) Monthly
Export Import Trade
Balance
Unemploy-
ment
IPI PPI CPI
YoY
%
2025f
%
YoY
%
USD
Th
USD
Bn
USD
Bn
USD
Bn
USD
Bn
%
IR
USD
Bn
USD
Bn
USD
Bn
Rate
%
YoY
%
YoY
%
YoY
%
Brunei 0.0Q325 1.8 -5.0Q325 33.72024 -0.12024 2.22024 4.01224 - - -7.7 -8.2 0.31125 5.22024 - - 0.71225
Cambodia 5.12022 4.8 5.22022 2.72024 -0.2Q325 0.1Q325 19.91225 19.5Q325 99.2Q325 34.2 9.7 0.60925 0.71223 - - -0.21025
Indonesia 5.0Q325 5.0 4.9Q325 5.02024 -6.4Q325 4.0Q325 156.51225 424.4Q325 285.3Q325 11.6 10.8 2.51225 4.91225 1.70925 2.81225 2.91225
Laos 4.32024 3.5 - 2.02024 0.2Q325 0.3Q325 2.80625 10.42024 467.72024 21.9 15.8 1.10925 - - - 5.10126
Malaysia 5.2Q325 4.6 5.0Q325 12.42024 0.7Q325 2.9Q325 125.51225 327.1Q325 264.6Q325 20.3 22.1 4.71225 2.91125 4.31125 -2.71225 1.61225
Myanmar 1.4Q324 -2.7 - 1.12021 1.5Q225 0.2Q225 9.00324 11.22024 137.32023 42.9 38.4 0.20722 - - - 22.90625
Philippines 3.0Q425 4.4* 3.8Q425 4.32025 -0.3Q425 -3.2Q325 110.81225 149.1Q325 136.7Q325 23.3 7.1 -3.51225 4.41125 -1.51125 0.91225 1.81225
Singapore 5.7Q425 4.8* 3.6Q325 90.72024 -10.0Q325 26.0Q325 409.31225 2,342.6Q325 595.9Q325 15.7 19.4 1.91025 2.01125 8.31225 -2.21225 1.21225
Thailand 1.2Q325 2.1 2.6Q325 8.02024 4.0Q425 0.9Q425 281.91225 203.0Q325 74.3Q325 16.8 18.8 -0.41225 0.71225 2.51225 -1.81225 -0.31225
Vietnam 8.5Q425 8.0* 7.32025 4.72024 1.7Q325 12.5Q325 84.20925 132.92024 160.02024 23.9 27.7 -0.61225 2.21225 12.31225 3.5Q425 3.61125

Note : GDP per Capita is calculated from Nominal GDP. PC is Private Consumption. BoP is Balance of Payments. CA is Current Account. IR is International Reserve. IPI is Industrial Production Price Index. PPI is Producer Price Index. CPI is Consumer Price Index.


Source : Economic Reports, Bangkok Bank

Last Updated : January 31st, 2026

ขออภัยครับ ไม่มีข้อมูลส่วนนี้ ในภาษาที่ท่านเลือก !

Sorry, There is no information support your selected language !

Download และ ติดตั้งโปรแกรมอ่าน PDF

Download PDF Reader

Site map