| Baht | US$ | |
|---|---|---|
| 1. Visas (Government fee) (6) | ||
| Work permit (Process time 1-10 days) | ||
| - Expired within 3 months | 750 | 22.79 |
| - Expired between 3 to 6 months | 1,500 | 45.58 |
| - Expired between 6 to 12 months | 3,000 | 91.16 |
| - Expired more than 1 year | Increase at the rate as it is stated above | Increase at the rate as it is stated above |
| Three-month Visa (Single entries) | 2,000 | 60.77 |
| One-year Visa (Multiple entries) | 5,000 | 151.93 |
| Re-entry permit (Process time 1 day) - Single entry - Multiple entry |
1,000 3,800 |
30.39 115.47 |
| 1. a. Visas (Typical fee charged by a law firm to process) (7) | ||
| Work permit (process time 1-10 days) | 30,000 – 35,000 | 911.58 – 1,063.51 |
| Visa extension (process time 1-30 days) | 28,000 – 30,000 | 850.81 – 911.58 |
| Re-entry permit (process time 1 day) | 5,500 | 167.12 |
| 2. Registration (Government fee) (8) | ||
| Company registration | 5,000 – 250,000 | 151.93 – 7,596.48 |
| Foreign Business License (FBL) | ||
| List 2 Alien business license | 40,000 – 500,000 | 1,215.44 – 15,192.95 |
| List 3 Alien business license | 20,000 – 250,000 | 607.72 – 7,596.48 |
| Factory license | 100,000 | 3,038.59 |
| Foreign Business Certificate (FBC) | 22,000 | 668.49 |
| 3. Accounting (9) | ||
| Tax returns and VAT | 40,000 yearly | 1,215.44 |
| Review/draft contracts, agreements | 50,000 minimum | 1,519.30 |
| 4. Office Achieved Rents (per month) (10) | ||
| - Office rent | ||
| Regular Office in Bangkok area (CBD) | 700 per square meter | 21.27 per square meter |
| Office Grade A in Bangkok area (CBD) | 1,025 per square meter | 31.15 per square meter |
| - Other expenses | ||
| Electrical | 5 – 6 per kilowatt per hour | 0.15 – 0.18 per kilowatt per hour |
| Air conditioning (Water Cooled Package Unit) | 40 – 50 per square meter per month | 1.22 – 1.52 per square meter per month |
| Air conditioning (Central Chiller System) | No expense | No expense |
| Air conditioning (After hour) | 2 – 3 per square meter per hour | 0.06 – 0.09 per square meter per hour |
| Decorating | 15,000 – 20,000 per square meter | 455.79 – 607.72 per square meter |
| 5. Construction Cost (11)(1)(2) | Per square meter | |
| Industrial Building | ||
| Standard low-rise factory | 15,000 – 19,000 | 455.79 – 577.33 |
| Electrical power systems (3) | 5,670 | 172.29 |
| Office (Construction) (4) | ||
| High quality | 30,000 – 35,000 | 911.58 – 1,063.51 |
| Medium quality | 25,000 – 30,000 | 759.65 – 911.58 |
| Office Fit Out (Offices or Factory Office) | ||
| Air conditioning (External to communal system) | 4,567 | 138.77 |
| Electrical fit out (Workstations) | 1,940 | 58.95 |
| Furniture fit out (Medium quality) | 3,517 | 106.87 |
| Other fit out cost (Flooring cover, curtains, etc.) | 682 | 20.72 |
| Glass partition wall (Individual offices) | 5,775 | 175.48 |
| Car Park | ||
| Multi-storey | 12,000 – 15,000 | 364.63 – 455.79 |
| Basement | 16,000 – 20,000 | 486.17 – 607.72 |
Note:
(1) The costs are average square metre costs only and not based on any specific drawings/designs. The costs are to be used as a rough guide to the probable cost of a building. Budget costs outside the above may be encountered when searching other avenues.
(2) The costs exclude site clearing, formation and external works, financial and legal expenses, consultants' fees and land costs.
(3) The cost Includes Transformer, Main DB and Sub DB for general factory & office electrics only, but excludes production equipment/machinery power.
(4) The cost includes communal air conditioning, general electrics, and sanitary.
(5) Central Business District (CBD)
Sources:
(6) Ministry of Labour, as of September 2025: www.mol.go.th/employee/rate_free
Immigration Bureau, as September 2025: www.immigration.go.th , www.mfa.go.th/en/publicservice/issuance-of-visa?cate=5d5bcb4e15e39c30600068d3
(7) Ratchada Law Co.,Ltd., as September 2025: www.ratchadalawfirm.com
(8) Department of Business Development, as September 2025: www.dbd.go.th
(9) Tilleke & Gibbins International Ltd., as of September 2025: www.tillekeandgibbins.com
(10) CBRE (Thailand) Co., Ltd, adjusted its database in Q1 of 2023: www.cbre.com
(11) Tractus Asia Ltd, updated as of September 2025: www.tractus-asia.com
Translation Cost
| An A4 page of non-technical text type written in Times New Roman size 12 or Angsana size 16 when appropriate | An A4 page of technical text type written in Times New Roman size 12 or Angsana size 16 when appropriate | An official form, e.g. an identification card, a driving license, etc. | ||||
|---|---|---|---|---|---|---|
| Baht | US$ | Baht | US$ | Baht | US$ | |
| English – Thai | 800-1,500 | 24.31 – 45.58 | 2,000 | 60.77 | 700-1,500 | 21.27 – 45.58 |
| Thai – English | 800-1,500 | 24.31 – 45.58 | 2,000 | 60.77 | 700-1,500 | 21.27 – 45.58 |
| Other foreign languages – Thai | 800-1,500 | 24.31 – 45.58 | 2,000 | 60.77 | 800-1,500 | 24.31 – 45.58 |
| Thai – Other foreign languages | 800-1,500 | 24.31 – 45.58 | 2,000 | 60.77 | 800-1,500 | 24.31 – 45.58 |
| English – Other foreign languages | 800-1,500 | 24.31 – 45.58 | 2,500 | 75.96 | 800-1,500 | 24.31 – 45.58 |
| Other foreign languages – English | 800-1,500 | 24.31 – 45.58 | 2,500 | 75.96 | 800-1,500 | 24.31 – 45.58 |
Sources: Chulalongkorn University, as of September 2025: www.arts.chula.ac.th
Remarks: Exchange Rate: US$ 1 = Baht 32.91 as of March 27th, 2026
Last Update: March 27th, 2026